| One scuba dive with full equipment, boat and guide | $37 |
| One scuba dive with tank, weights, boat and guide | $29 |
| Technical Dives (excludes deco gasses; $10 ? $15) | $59-$71 |
| Rebreather Diving | $170/day |
| Trimix Dives | $69 |
| Underwater adventures home on video | $54 |
| Additional for Nitrox 1 dive | $6 |
| Additional for Nitrox 1 day | $12 |
| Additional for Nitrox 2 days | $20 |
| Additional for Nitrox 1 week | $60 |
| Additional for Night dives | $9 |
Tech Diving Courses Rates and Prices here |
|
| COURSE | DAY/HOURS | DIVES | COST |
| PADI Bubblemaker in the pool | 2 Hours | Pool | $40 |
| PADI Bubblemaker Follow up (Pool) | 1 Hour | Pool | $33 |
| PADI Bubblemaker Follow up (Ocean) | 1 Hour | 1 | $48 |
| PADI Skin Diver | 8 Hours | 1 | $160 |
| PADI Discover Scuba Diving (DSD) | 3 Hours | 1 | $72 |
| PADI Discover Scuba Diving Follow Up Dive | 1 | $48 | |
| PADI Scuba Review | 3 Hours | Pool | $72 |
| PADI Scuba Diver | 2 Days | 2 | $300 |
| PADI Open Water Diver (OW) | 2 - 4 Days | 4 | $470 |
| PADI Open Water Diver Referal | 2 Days | 4 | $240 |
| PADI Open Water Diver Referal CW & OW | 2 Days | 4 | $320 |
| Upgrade Scuba Diver to Open Water Scuba Diver | 2 Days | 2 | $245 |
| PADI National Geographic Open Water Diver | 5 Days | $720 | |
| PADI National Geographic Portal | 2 - 3 Days | $245 | |
| PADI Adventure Diver | 1 - 2 Days | 3 | $275 |
| PADI Advanced Open Water Diver (AOW) | 2 - 3 Days | 5 | $355 |
| Upgrade Adventure Diver to Advanced Open Water Diver | 1 - 2 Days | 2 | $175 |
| PADI Rescue Diver | 2 - 3 Days | 12 Sessions | $475 |
| PADI Rescue Diver with Emergency First Response | 4 Days | 12 Sessions | $600 |
| PADI Emergency First Response (EFR) | 4 Hours | N/A | $160 |
| PADI Emergency First Response Re-certification | 2 Hours | N/A | $105 |
| PADI Emergency First Response Care for Children | $195 | ||
| PADI Emergency First Response Care for Children Combination | 1 Day | P330 | |
| PADI Divemaster Course | 2 Weeks | Varies | $1195 |
| PADI Divemaster with DAN O2 Provider | N/A | $1355 | |
| DM Experience Week | 1 Week | $245 | |
| PADI Assistant Instructor | 4 - 9 Days | Varies | $715 |
| PADI IDC Preparation and IDC | 15 Days | $890 | |
| PADI IDC and Emergency First Response Instructor | 15 Days | $1050 | |
PADI Specialties |
|||
| COURSE | DAY/HOURS | DIVES | COST |
| Try Nitrox | 2 Hours | 1 | $65 |
| Try Nitrox Follow up Dive | 1 Hour | 1 | $48 |
| Enriched Air Nitrox | 2 Days | 2 | $210 |
| Peak Performance Buoyancy | 1 Day | 2 | $200 |
| Drift Diver and Underwater Naturalist | 1-2 Days | 2 | $225 |
| Equipment Specialist | 1-2 Days | NA | $215 |
| Multilevel Diver | 1-2 Days | 2 | $225 |
| Photographer (Own Camera Required) | 1-2 Days | 2 | $240 |
| Digital Underwater Photographer | 1-2 Days | 2 | $300 |
| Night and Navigation | 2-3 Days | 3 | $260 |
| Search & Recovery, Deep and Wreck | 2-3 Days | 4 | $300 |
| DAN Oxygen First Aid | 4-5 Hours | NA | $205 |
| PADI Emergency Oxygen Provider | 4-5 Hours | NA | $205 |
| Combined DAN & PADI Oxygen First aid | 4-5 Hours | N/A | $235 |
Tech Diving Courses Rates and Prices here